Overview
The University of Alabama at Birmingham is a public research school located in Birmingham, Alabama. It was established in 1969 and is part of the University of Alabama System. UAB has grown to become the state’s biggest employer, with over 24,200 faculty and staff members. The university supports more than 53,000 jobs across its campus.
Location Map
University Info
Type | Public-Research |
Founded | 1969 |
Application Fee | $50 |
Short code | UAB |
Campus Size | 437 acres |
Faculty/Student ratio | 18:1 |
Acceptance Rate | 87% |
Graduate Rate | 63% |
Intake Seasons | Fall ,Spring and Summer |
Region Ranking | 1 |
Application Deadline | Fall: 1 August 2025, Spring: 1 December 2025, Summer: 1 May 2025 |
Weather Condition | Birmingham, UK, generally has a temperate maritime climate with mild, wet winters and warm, humid summers. The average temperature is around 9.7°C (49.5°F). Rainfall is fairly well-distributed throughout the year, with the wettest months often being in winter and March. |
Tuition & Admission Requirements
In-state tuition and fees (UG) | $11,310 |
Out-of-state tuition and fees (UG) | $28,140 |
International tuition and fees (UG) | $30,630 |
In-state tuition and fees (MS) | $11,810 |
Out-of-state tuition and fees (MS) | $28,640 |
International tuition and fees (MS) | $28,640 |
UG - GPA (UG) | 3.0 |
MS - GPA (MS) | 3.0 |
UG - IELTS (UG) | 6.0 |
MS - IELTS (MS) | 5.5-6.5 |
UG - TOEFL - IBT (UG) | 77 |
MS - TOEFL - IBT (MS) | 65-95 |
UG - DUOLINGO (UG) | 120 |
PTE (MS) | 44-56 |
Reviews (0)
(Overall 0 Out of 5)
No Review Found