Overview
Portland State University is a public research university located in Portland, Oregon. It was established in 1946 to serve World War II veterans. Over the next two decades, it transitioned into a four-year college and achieved university status in 1969.
Location Map
University Info
Type | Public-Research |
Founded | 1946 |
Application Fee | $67 |
Short code | PSU |
Campus Size | 50 acres |
Faculty/Student ratio | 16:1 |
Acceptance Rate | 93% |
Graduate Rate | 60% |
Intake Seasons | Fall |
Region Ranking | 4 |
Application Deadline | Fall: 1 March 2025, |
Weather Condition | Portland has a moderate climate, with dry, warm summers and cool, wet winters that bring rain but little snow. |
Tuition & Admission Requirements
In-state tuition and fees (UG) | $12,420 |
Out-of-state tuition and fees (UG) | $33,012 |
International tuition and fees (UG) | $33,012 |
In-state tuition and fees (MS) | $14,817 |
Out-of-state tuition and fees (MS) | $22,308 |
International tuition and fees (MS) | $22,308 |
UG - GPA (UG) | 3.0 |
MS - GPA (MS) | 3.0 |
UG - IELTS (UG) | 6.0 |
MS - IELTS (MS) | 6.5 |
UG - TOEFL - IBT (UG) | 79 |
MS - TOEFL - IBT (MS) | 80 |
SAT - ACT (UG) | 1119/22 |
Reviews (0)
(Overall 0 Out of 5)
No Review Found