Overview
Northern Arizona University is a public research institution located in Flagstaff, Arizona. It was founded in 1899 and is the last university created in the Arizona Territory. NAU is one of three universities overseen by the Arizona Board of Regents and holds accreditation from the Higher Learning Commission.
Location Map
University Info
Type | Public-Research |
Founded | 1899 |
Application Fee | $65 |
Short code | NAU |
Campus Size | 883 acres |
Faculty/Student ratio | 19:1 |
Acceptance Rate | 80% |
Graduate Rate | 56% |
Intake Seasons | Fall and Spring |
Region Ranking | 3 |
Application Deadline | Fall: 1 April 2025, Spring: 1 October 2024, |
Weather Condition | Flagstaff has a semi-arid climate with four distinct seasons. Summers are mild, with average highs in the 80s, and a monsoon season brings thunderstorms from July to September. Winters are cold, with plentiful snowfall, making it an ideal destination for skiing and other snow activities. |
Tuition & Admission Requirements
In-state tuition and fees (UG) | $11,688 |
Out-of-state tuition and fees (UG) | $28,560 |
International tuition and fees (UG) | $29,560 |
In-state tuition and fees (MS) | $12,320 |
Out-of-state tuition and fees (MS) | $30,658 |
International tuition and fees (MS) | $31,658 |
UG - GPA (UG) | 2.5 |
MS - GPA (MS) | 3.0 |
UG - IELTS (UG) | 6.0 |
MS - IELTS (MS) | 6.5-7.0 |
UG - TOEFL - IBT (UG) | 70 |
MS - TOEFL - IBT (MS) | 80 |
UG - DUOLINGO (UG) | 95 |
MS - DUOLINGO (MS) | 105 |
PTE (UG) | 56 |
SAT - ACT (UG) | 350(ERW)/21 |
Reviews (0)
(Overall 0 Out of 5)
No Review Found