Overview
Kansas State University (KSU, Kansas State, or K-State) is a public research university located in Manhattan, Kansas. It is a land-grant school that opened in 1863, making it the first public higher education institution in Kansas. The university has a long history as the state's original land-grant college. In fall 2014, K-State reached a record high enrollment of 24,766 students.
Location Map
University Info
Type | Public-Research |
Founded | 1863 |
Application Fee | $75 |
Short code | K-State |
Campus Size | 664 acres |
Faculty/Student ratio | 18:1 |
Acceptance Rate | 95% |
Graduate Rate | 64% |
Intake Seasons | Fall,Spring and Summer |
Region Ranking | 2 |
Application Deadline | Fall: 8 January 2025, Spring: 1 August 2025, Summer: 1 December 2025 |
Weather Condition | In Manhattan, the summers are warm, humid, and wet; the winters are very cold, snowy, and windy; and it is partly cloudy year round. |
Tuition & Admission Requirements
In-state tuition and fees (UG) | $12,694 |
Out-of-state tuition and fees (UG) | $28,518 |
International tuition and fees (UG) | $28,518 |
In-state tuition and fees (MS) | $10,534 |
Out-of-state tuition and fees (MS) | $21,042 |
International tuition and fees (MS) | $21,042 |
UG - GPA (UG) | 2.5 |
MS - GPA (MS) | 3.0 |
UG - IELTS (UG) | 6.5 & above |
MS - IELTS (MS) | 6.5 & above |
UG - TOEFL - IBT (UG) | 79 & above |
MS - TOEFL - IBT (MS) | 85 & above |
PTE (UG) | 53 & above |
SAT - ACT (UG) | 1040-1360/20-27 |
ADDITIONAL INFO: (MS) | GRE-300 & above |
Reviews (0)
(Overall 0 Out of 5)
No Review Found